|
| Name | Played | Innings | Runs | Not Outs | Hs | Av | 0's | 50's | 100's | Ct | St | O | M | R | W | Average | SR | ER | BB | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcock,D | 11 | 10 | 290 | 1 | 131 | 32.2 | 2 | 1 | 1 | 2 | 2 | 3 | 0 | 24 | 0 | - | - | 8 | 0-24 | 0 |
| Aldridge,D | 16 | 15 | 327 | 3 | 71 | 27.3 | 0 | 2 | 0 | 3 | 0 | 68 | 7 | 343 | 8 | 42.88 | 51 | 5 | 3-28 | 0 |
| Baker, J | 7 | 7 | 51 | 5 | 19 | 25.5 | 0 | 0 | 0 | 1 | 0 | 35 | 1 | 189 | 0 | - | - | 5.4 | 0-20 | 0 |
| Banks, I | 10 | 7 | 13 | 1 | 7 | 2.17 | 4 | 0 | 0 | 1 | 0 | 66.1 | 9 | 330 | 9 | 36.67 | 44.1 | 5 | 3-48 | 0 |
| Butler,G | 18 | 14 | 82 | 2 | 25 | 6.83 | 3 | 0 | 0 | 3 | 0 | 144 | 30 | 500 | 23 | 21.74 | 37.7 | 3.5 | 5-43 | 1 |
| Callaway,A | 14 | 7 | 77 | 2 | 33 | 15.4 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 12 | 0 | - | - | 12 | 0-12 | 0 |
| Carter,C | 11 | 11 | 203 | 1 | 58 | 20.3 | 1 | 1 | 0 | 2 | 0 | 10 | 0 | 48 | 0 | - | - | 4.8 | 0-12 | 0 |
| Chambers,C | 9 | 5 | 66 | 3 | 41 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarke,M | 18 | 17 | 414 | 0 | 132 | 24.4 | 3 | 1 | 1 | 8 | 0 | 156 | 27 | 623 | 24 | 25.96 | 39 | 4 | 4-43 | 0 |
| Congrave,F | 13 | 11 | 80 | 3 | 17 | 10 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cunningham,P | 9 | 9 | 79 | 0 | 21 | 8.78 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dolman,R | 1 | 1 | 17 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke, S | 1 | 1 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enderby,C | 14 | 8 | 21 | 6 | 8 | 10.5 | 1 | 0 | 0 | 1 | 0 | 55 | 7 | 274 | 7 | 39.14 | 47.1 | 5 | 2-24 | 0 |
| Enderby,D | 11 | 5 | 55 | 3 | 40 | 27.5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gammon,P | 18 | 17 | 752 | 3 | 115 | 53.7 | 2 | 6 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilroy,J | 18 | 16 | 127 | 5 | 25 | 11.6 | 3 | 0 | 0 | 2 | 0 | 96.1 | 11 | 385 | 9 | 42.78 | 64.1 | 4 | 3-33 | 0 |
| Graham,S | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green, N | 18 | 6 | 31 | 2 | 11 | 7.75 | 0 | 0 | 0 | 3 | 0 | 192 | 38 | 631 | 30 | 21.03 | 38.5 | 3.3 | 8-49 | 1 |
| Heiser,I | 18 | 15 | 144 | 3 | 22 | 12 | 1 | 0 | 0 | 8 | 0 | 131 | 26 | 554 | 17 | 32.59 | 46.2 | 4.3 | 5-51 | 1 |
| Hill, M | 16 | 14 | 509 | 4 | 103 | 50.9 | 0 | 4 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holmwood,J | 10 | 10 | 95 | 2 | 32 | 11.9 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 18 | 1 | 18 | 24 | 4.5 | 1-18 | 0 |
| Horne, J | 15 | 9 | 144 | 6 | 37 | 48 | 0 | 0 | 0 | 4 | 0 | 90.1 | 6 | 435 | 28 | 15.54 | 19.3 | 4.8 | 6-54 | 1 |
| Humby, M | 17 | 10 | 42 | 1 | 11 | 4.67 | 3 | 0 | 0 | 5 | 0 | 69 | 8 | 292 | 8 | 36.5 | 51.8 | 4.2 | 2-13 | 0 |
| Humby, S | 18 | 14 | 354 | 3 | 51 | 32.2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hundermark,B | 12 | 11 | 217 | 0 | 83 | 19.7 | 1 | 2 | 0 | 1 | 0 | 118 | 16 | 553 | 12 | 46.08 | 58.9 | 4.7 | 3-56 | 0 |
| Johnson,D | 17 | 4 | 17 | 3 | 6 | 17 | 0 | 0 | 0 | 3 | 0 | 176 | 20 | 641 | 24 | 26.71 | 44 | 3.6 | 4-39 | 0 |
| Johnson,S | 17 | 12 | 76 | 3 | 23 | 8.44 | 4 | 0 | 0 | 5 | 0 | 49 | 3 | 273 | 4 | 68.25 | 73.5 | 5.6 | 2-34 | 0 |
| Kenton,P | 13 | 13 | 234 | 1 | 46 | 19.5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenton,T | 17 | 17 | 436 | 1 | 141 | 27.3 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 34 | 1 | 34 | 30 | 6.8 | 1-16 | 0 |
| Khan, I | 11 | 9 | 222 | 2 | 85 | 31.7 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 9 | 1 | 9 | 12 | 4.5 | 1-9 | 0 |
| Khan, N | 18 | 18 | 461 | 1 | 79 | 27.1 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laflin,S | 8 | 7 | 115 | 2 | 50 | 23 | 0 | 1 | 0 | 3 | 0 | 11 | 3 | 41 | 2 | 20.5 | 33 | 3.7 | 2-41 | 0 |
| Lee, G | 13 | 10 | 135 | 2 | 38 | 16.9 | 1 | 0 | 0 | 2 | 0 | 92 | 10 | 434 | 14 | 31 | 39.4 | 4.7 | 3-29 | 0 |
| Mantell,R | 6 | 5 | 173 | 0 | 119 | 34.6 | 0 | 0 | 1 | 3 | 0 | 73.3 | 17 | 209 | 10 | 20.9 | 44.1 | 2.9 | 5-34 | 1 |
| Marshall,C | 13 | 7 | 70 | 1 | 19 | 11.7 | 1 | 0 | 0 | 0 | 0 | 105 | 18 | 367 | 14 | 26.21 | 45 | 3.5 | 4-43 | 0 |
| Miller,A | 12 | 10 | 77 | 0 | 20 | 7.7 | 2 | 0 | 0 | 0 | 0 | 25 | 1 | 112 | 3 | 37.33 | 50 | 4.5 | 2-17 | 0 |
| Morton,R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Norman,R | 14 | 14 | 249 | 3 | 73 | 22.6 | 0 | 2 | 0 | 5 | 0 | 140 | 29 | 408 | 22 | 18.55 | 38.3 | 2.9 | 5-35 | 1 |
| Oates, S | 8 | 6 | 20 | 1 | 8 | 4 | 1 | 0 | 0 | 2 | 0 | 14 | 1 | 85 | 3 | 28.33 | 28 | 6.1 | 2-47 | 0 |
| Porter,C | 4 | 4 | 122 | 0 | 65 | 30.5 | 0 | 1 | 0 | 2 | 0 | 11 | 0 | 108 | 2 | 54 | 33 | 9.8 | 2-108 | 0 |
| Porter,K | 15 | 15 | 545 | 1 | 101 | 38.9 | 1 | 4 | 1 | 6 | 0 | 77 | 13 | 227 | 8 | 28.38 | 57.8 | 3 | 5-31 | 1 |
| Read, S | 7 | 6 | 66 | 1 | 31 | 13.2 | 1 | 0 | 0 | 3 | 0 | 28 | 0 | 160 | 7 | 22.86 | 24 | 5.7 | 4-37 | 0 |
| Ross, P | 12 | 7 | 84 | 0 | 36 | 12 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salt, K | 10 | 9 | 84 | 2 | 29 | 12 | 1 | 0 | 0 | 3 | 0 | 18.3 | 1 | 77 | 1 | 77 | 111 | 4.2 | 1-22 | 0 |
| Sanderson,M | 1 | 1 | 22 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, M | 3 | 3 | 28 | 0 | 15 | 9.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shepherd,R | 12 | 10 | 352 | 1 | 100 | 39.1 | 0 | 1 | 1 | 7 | 0 | 15 | 1 | 73 | 0 | - | - | 4.9 | 0-10 | 0 |
| Sibley,A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sibley,C | 3 | 2 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Singh, D | 13 | 13 | 350 | 3 | 66 | 35 | 1 | 3 | 0 | 1 | 0 | 9 | 0 | 63 | 1 | 63 | 54 | 7 | 1-50 | 0 |
| Smale, S | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 41 | 1 | 41 | 48 | 5.1 | 1-41 | 0 |
| Solanki,B | 16 | 15 | 300 | 0 | 84 | 20 | 1 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spear, W | 14 | 13 | 272 | 2 | 46 | 24.7 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stranks,D | 12 | 10 | 322 | 1 | 51 | 35.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walcott,R | 17 | 16 | 196 | 1 | 50 | 13.1 | 1 | 1 | 0 | 3 | 0 | 96.5 | 21 | 392 | 13 | 30.15 | 44.7 | 4.1 | 6-46 | 1 |
| Wathen,B | 17 | 17 | 666 | 2 | 118 | 44.4 | 2 | 4 | 2 | 7 | 0 | 189 | 31 | 843 | 42 | 20.07 | 27 | 4.5 | 6-44 | 3 |
| Wathen,S | 13 | 11 | 382 | 4 | 100 | 54.6 | 0 | 1 | 1 | 9 | 0 | 39.5 | 5 | 165 | 8 | 20.63 | 29.9 | 4.2 | 3-20 | 0 |
| Whitteron,I | 2 | 2 | 19 | 0 | 19 | 9.5 | 1 | 0 | 0 | 0 | 0 | 1.2 | 1 | 4 | 0 | - | - | 3.3 | 0-4 | 0 |
| Wilkins,C | 16 | 12 | 84 | 3 | 17 | 9.33 | 3 | 0 | 0 | 1 | 0 | 69 | 3 | 355 | 9 | 39.44 | 46 | 5.1 | 2-28 | 0 |
| Wilkins,J | 18 | 17 | 146 | 1 | 27 | 9.13 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood, J | 15 | 8 | 69 | 2 | 26 | 11.5 | 0 | 0 | 0 | 2 | 0 | 155 | 30 | 509 | 21 | 24.24 | 44.3 | 3.3 | 5-36 | 1 |
| Zadi, S | 17 | 5 | 13 | 3 | 5 | 6.5 | 0 | 0 | 0 | 3 | 0 | 187 | 32 | 708 | 37 | 19.14 | 30.3 | 3.8 | 6-60 | 2 |
|
Southend-on-Sea Cricket Club © 2009 www.soscc.org.uk |