SOSCC.org.uk
Name Played Innings Runs Not Outs Hs Av 0's 50's 100's Ct St O M R W Average SR ER BB 5WI
Alcock,D 11 11 195 1 68 19.5 2 1 0 2 0 0 0 0 0 0 0 0 0 0
Aldridge,D 14 14 520 0 137 37.1 2 2 1 3 0 23.1 0 136 7 19.43 19.9 5.89 3-3 0
Buta, R 2 1 19 0 19 19 0 0 0 1 0 27 4 82 4 20.5 40.5 3.04 4-44 0
Butler,G 13 6 53 4 22 26.5 1 0 0 4 0 129 15 472 20 23.6 38.9 3.65 3-22 0
Callaway,A 16 11 127 2 37 14.1 0 0 0 3 0 4 0 32 0 0 0 8 0-32 0
Carter,C 14 14 230 2 60 19.2 2 1 0 6 0 4 1 9 1 9 24 2.25 1-9 0
Chambers,C 10 10 127 1 32 14.1 0 0 0 1 0 51 8 223 5 44.6 61.2 4.37 2-45 0
Collins,G 7 2 4 0 4 2 1 0 0 0 0 29.5 4 98 7 14 25.6 3.32 2-4 0
Congrave,F 15 11 136 5 43 22.7 0 0 0 9 0 0 0 0 0 0 0 0 0 0
Cunningham,P 11 11 486 3 129 60.8 2 3 1 4 0 0 0 0 0 0 0 0 0 0
Desai, H 5 5 11 1 6 2.75 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Enderby,C 16 7 29 4 15 9.67 1 0 0 4 0 51 4 247 9 27.44 34 4.84 2-10 0
Enderby,D 15 9 79 6 21 26.3 1 0 0 7 1 0 0 0 0 0 0 0 0 0
Gammon,P 14 14 613 1 164 47.2 0 4 2 7 0 6 3 11 1 11 36 1.83 1-11 0
Gilroy,J 17 15 269 2 86 20.7 2 1 0 6 0 75.3 11 291 19 15.32 23.8 3.86 4-11 0
Green, N 16 13 76 4 25 8.44 3 0 0 2 0 163 36 536 23 23.3 42.5 3.29 4-38 0
Gul, O 6 3 5 1 5 2.5 2 0 0 1 0 7 0 36 0 0 0 5.14 0-13 0
Hanif, S 13 10 120 0 40 12 2 0 0 2 0 100 16 429 15 28.6 40.3 4.27 5-29 1
Heiser,I 10 10 100 1 26 11.1 0 0 0 1 0 43 4 203 6 33.83 43 4.72 2-48 0
Hill, M 10 10 137 0 46 13.7 1 0 0 4 0 0 0 0 0 0 0 0 0 0
Holmwood,J 11 11 241 1 103 24.1 1 1 1 3 0 0 0 0 0 0 0 0 0 0
Horne, J 17 15 95 4 26 8.64 2 0 0 6 0 173 20 758 18 42.11 57.7 4.38 4-81 0
Humby, M 17 14 104 7 38 14.9 2 0 0 2 0 70 7 309 14 22.07 30 4.41 4-29 0
Humby, S 17 17 357 3 88 25.5 3 1 0 7 0 0 0 0 0 0 0 0 0 0
Johnson,D 14 9 9 6 4 3 1 0 0 5 0 132 16 557 17 32.76 46.7 4.22 5-75 1
Johnson,S 16 14 169 5 42 18.8 0 0 0 6 0 53 9 215 8 26.88 39.8 4.06 2-29 0
Kenton,P 3 3 137 0 86 45.7 0 1 0 2 0 0 0 0 0 0 0 0 0 0
Kenton,T 15 15 354 0 67 23.6 0 2 0 3 0 0 0 0 0 0 0 0 0 0
Khan, I 11 11 159 3 39 19.9 1 0 0 3 0 0 0 0 0 0 0 0 0 0
Khan, N 16 16 626 0 113 39.1 1 3 2 15 0 42.4 4 174 6 29 42.7 4.1 2-40 0
Laflin,S 15 15 351 1 127 25.1 1 1 1 4 0 7 0 43 0 0 0 6.14 0-22 0
Lee, C 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lee, G 12 7 76 1 28 12.7 0 0 0 2 0 111 23 364 23 15.83 29.1 3.27 5-29 1
Mantell,R 6 6 182 0 53 30.3 0 2 0 1 0 47 4 196 6 32.67 47 4.17 5-19 0
Marshall,C 10 9 48 1 15 6 2 0 0 0 0 70 9 304 9 33.78 46.7 4.34 4-60 0
Matheiken,S 1 0 0 0 0 0 0 0 1 0 2 0 12 1 12 12 6 1-12 0
Miller,A 8 7 26 0 13 3.71 4 0 0 1 0 6 0 26 1 26 36 4.33 1-17 0
Monte, A 2 1 9 0 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Norman,R 9 8 113 3 39 22.6 1 0 0 4 0 70.3 8 250 6 41.67 70.5 3.56 1-7 0
Oates, S 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Packman,S 10 8 113 3 50 22.6 0 1 0 2 0 49 5 204 2 102 147 4.16 1-30 0
Patel, D 1 1 7 0 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Patel, N 5 1 5 0 5 5 0 0 0 3 0 19 1 84 2 42 57 4.42 1-16 0
Porter,C 2 2 34 0 21 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Porter,K 12 11 243 0 58 22.1 1 1 0 4 0 52.1 4 183 12 15.25 26.1 3.51 5-36 1
Richardson,S 14 7 45 3 28 11.3 1 0 0 3 0 154 39 438 20 21.9 46.4 2.84 4-44 0
Ross, G 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Ross, P 7 4 33 0 18 8.25 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Salt, K 3 3 68 1 29 34 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Samanta,S 14 9 63 1 26 7.88 5 0 0 5 0 158 29 504 23 21.91 41.2 3.19 4-22 0
Shepherd,R 12 12 329 2 96 32.9 1 3 0 2 0 9 1 55 0 0 0 6.11 0-8 0
Singh, D 12 12 260 2 54 26 0 1 0 0 0 6 0 42 1 42 36 7 1-15 0
Smale, P 2 1 2 0 2 2 0 0 0 0 0 1 0 11 0 0 0 11 0-11 0
Solanki,B 13 13 245 1 69 20.4 2 1 0 11 0 0 0 0 0 0 0 0 0 0
Spear, W 14 14 295 0 77 21.1 0 1 0 5 0 3.5 0 37 0 0 0 10.6 0-37 0
Stannard,P 9 8 146 2 68 24.3 1 1 0 2 0 5 1 12 0 0 0 2.4 0-12 0
Stranks,D 13 12 323 6 63 53.8 0 1 0 2 0 6 2 12 0 0 0 2 0-4 0
Sweeney,M 14 12 143 2 28 14.3 1 0 0 5 0 21.1 2 94 4 23.5 31.8 4.45 2-18 0
Walcott,R 17 16 281 2 78 20.1 2 1 0 7 0 146 18 594 27 22 32.6 4.06 7-46 2
Wathen,B 12 12 414 0 98 34.5 1 3 0 0 0 149 34 489 28 17.46 32 3.28 8-62 3
Wathen,S 10 10 205 2 76 25.6 0 1 0 2 0 10 1 50 4 12.5 15 5 4-8 0
Whitteron,I 5 5 46 0 40 9.2 2 0 0 1 0 1.3 0 16 0 0 0 12.3 0-16 0
Wilkins,C 14 11 140 3 27 17.5 0 0 0 0 0 67.4 9 262 9 29.11 45.1 3.89 3-32 0
Wilkins,J 16 14 212 1 62 16.3 3 1 0 7 3 0 0 0 0 0 0 0 0 0
Wood, J 16 9 80 3 44 13.3 2 0 0 4 0 179 32 532 38 14 28.3 2.97 5-35 3
Woollard,J 3 3 17 0 11 5.67 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Zadi, S 16 7 26 2 13 5.2 3 0 0 2 0 237 46 864 37 23.35 38.5 3.64 6-61 3

Southend-on-Sea Cricket Club © 2009

www.soscc.org.uk