|
| Name | Played | Innings | Runs | Not Outs | Hs | Av | 0's | 50's | 100's | Ct | St | O | M | R | W | Average | SR | ER | BB | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler, G | 15 | 5 | 36 | 0 | 12 | 7.20 | 0 | 0 | 0 | 4 | 0 | 144.5 | 21 | 489 | 25 | 19.56 | 34.76 | 3.38 | 5 - 27 | 1 |
| Callaway,A | 18 | 13 | 219 | 0 | 61 | 16.85 | 1 | 1 | 0 | 3 | 1 | 5.0 | 0 | 41 | 0 | - | - | 8.20 | 0 - 21 | 0 |
| Carter,C | 9 | 8 | 93 | 0 | 40 | 11.63 | 3 | 0 | 0 | 3 | 1 | 2.0 | 0 | 20 | 0 | - | - | 10.00 | 0 - 20 | 0 |
| Chambers,C | 16 | 15 | 526 | 8 | 104 | 75.14 | 2 | 4 | 1 | 3 | 0 | 56.5 | 3 | 303 | 10 | 30.30 | 34.10 | 5.36 | 3 - 16 | 0 |
| Churton,O | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Collins,G | 14 | 4 | 24 | 2 | 12 | 12.00 | 0 | 0 | 0 | 3 | 0 | 80.5 | 16 | 288 | 15 | 19.20 | 32.33 | 3.58 | 5 - 9 | 1 |
| Congrave,F | 12 | 11 | 218 | 2 | 50 | 24.22 | 1 | 1 | 0 | 5 | 3 | |||||||||
| Daly, J | 17 | 13 | 147 | 2 | 39 | 13.36 | 1 | 0 | 0 | 17 | 2 | |||||||||
| Desai, H | 3 | 2 | 10 | 0 | 10 | 5.00 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Elliott,S | 11 | 9 | 373 | 3 | 79 | 62.17 | 0 | 5 | 0 | 2 | 0 | 8.0 | 0 | 47 | 1 | 47.00 | 48.00 | 5.88 | 1 - 13 | 0 |
| Enderby,C | 17 | 8 | 63 | 4 | 27 | 15.75 | 0 | 0 | 0 | 4 | 0 | 68.0 | 8 | 307 | 9 | 34.11 | 45.33 | 4.51 | 3 - 24 | 0 |
| Enderby,D | 14 | 10 | 107 | 5 | 37 | 21.40 | 2 | 0 | 0 | 4 | 0 | 15.0 | 1 | 90 | 2 | 45.00 | 45.00 | 6.00 | 1 - 32 | 0 |
| Gammon,P | 15 | 15 | 335 | 1 | 89 | 23.93 | 1 | 3 | 0 | 9 | 0 | |||||||||
| Gilroy,J | 18 | 16 | 334 | 1 | 77 | 22.27 | 1 | 2 | 0 | 3 | 0 | 108.0 | 20 | 371 | 19 | 19.53 | 34.11 | 3.44 | 5 - 57 | 1 |
| Green, N | 18 | 6 | 47 | 2 | 20 | 11.75 | 1 | 0 | 0 | 4 | 0 | 210.3 | 29 | 778 | 40 | 19.45 | 31.58 | 3.70 | 7 - 22 | 2 |
| Gul, O | 5 | 5 | 44 | 0 | 29 | 8.80 | 1 | 0 | 0 | 1 | 0 | 14.0 | 1 | 87 | 3 | 29.00 | 28.00 | 6.21 | 1 - 16 | 0 |
| Heiser,I | 17 | 15 | 383 | 1 | 58 | 27.36 | 1 | 2 | 0 | 4 | 0 | 84.0 | 11 | 353 | 17 | 20.76 | 29.65 | 4.20 | 4 - 54 | 0 |
| Hill, M | 15 | 14 | 487 | 2 | 103 | 40.58 | 0 | 2 | 1 | 7 | 0 | |||||||||
| Holmwood,J | 12 | 10 | 250 | 0 | 107 | 25.00 | 1 | 1 | 1 | 5 | 0 | |||||||||
| Horne, J | 18 | 7 | 46 | 2 | 21 | 9.20 | 0 | 0 | 0 | 4 | 0 | 134.0 | 19 | 632 | 29 | 21.79 | 27.72 | 4.72 | 6 - 54 | 2 |
| Humby, M | 18 | 17 | 377 | 4 | 100 | 29.00 | 1 | 2 | 1 | 7 | 0 | 102.0 | 13 | 408 | 5 | 81.60 | 122.40 | 4.00 | 2 - 58 | 0 |
| Humby, S | 17 | 15 | 428 | 4 | 59 | 38.91 | 0 | 1 | 0 | 8 | 0 | 10.0 | 0 | 67 | 0 | - | - | 6.70 | 0 - 15 | 0 |
| Johnson,D | 12 | 4 | 13 | 2 | 6 | 6.50 | 0 | 0 | 0 | 3 | 0 | 113.2 | 16 | 411 | 21 | 19.57 | 32.38 | 3.63 | 5 - 58 | 1 |
| Johnson,S | 18 | 9 | 69 | 5 | 30 | 17.25 | 0 | 0 | 0 | 2 | 0 | 114.5 | 17 | 408 | 14 | 29.14 | 49.21 | 3.56 | 4 - 24 | 0 |
| Kearney,E | 3 | 3 | 20 | 0 | 9 | 6.67 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 16 | 0 | - | - | 5.33 | 0 - 16 | 0 |
| Kenton,T | 10 | 9 | 361 | 1 | 138 | 45.13 | 0 | 2 | 1 | 1 | 0 | |||||||||
| Khan, I | 4 | 4 | 48 | 2 | 21 | 24.00 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Khan, N | 18 | 18 | 509 | 1 | 78 | 29.94 | 0 | 3 | 0 | 15 | 0 | 9.3 | 2 | 52 | 1 | 52.00 | 57.00 | 5.59 | 1-5 | 0 |
| Laflin,S | 17 | 16 | 563 | 2 | 135 | 40.21 | 1 | 4 | 2 | 10 | 0 | 52.0 | 8 | 222 | 11 | 20.18 | 28.36 | 4.27 | 4-68 | 0 |
| Lee, G | 15 | 11 | 168 | 5 | 42 | 28.00 | 2 | 0 | 0 | 6 | 0 | 111.3 | 19 | 403 | 14 | 28.79 | 47.79 | 3.62 | 3-40 | 0 |
| Lewis, S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 | 0 | 5 | 0 | - | - | 5.00 | 0-5 | 0 |
| Marshall,A | 6 | 2 | 4 | 0 | 4 | 2.00 | 1 | 0 | 0 | 3 | 0 | 15.0 | 0 | 100 | 3 | 33.33 | 30.00 | 6.67 | 2-16 | 0 |
| Marshall,C | 5 | 5 | 75 | 0 | 31 | 15.00 | 1 | 0 | 0 | 3 | 0 | 69.3 | 14 | 195 | 12 | 16.25 | 34.75 | 2.81 | 4-23 | 0 |
| Marshall,D | 5 | 3 | 12 | 1 | 8 | 6.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller,A | 14 | 13 | 226 | 1 | 40 | 18.83 | 2 | 0 | 0 | 1 | 0 | 130.0 | 22 | 486 | 15 | 32.40 | 52.00 | 3.74 | 5-59 | 1 |
| Miller,L | 2 | 2 | 32 | 0 | 26 | 16.00 | 0 | 0 | 0 | 1 | 0 | 2.0 | 0 | 10 | 2 | 5.00 | 6.00 | 5.00 | 2-10 | 0 |
| Norman,R | 11 | 11 | 197 | 2 | 66 | 21.89 | 0 | 1 | 0 | 4 | 0 | 96.0 | 18 | 329 | 22 | 14.95 | 26.18 | 3.43 | 6-44 | 2 |
| Packman,S | 11 | 5 | 46 | 1 | 24 | 11.50 | 0 | 0 | 0 | 3 | 0 | 58.4 | 7 | 234 | 9 | 26.00 | 39.11 | 4.01 | 3-23 | 0 |
| Panday,H | 1 | 1 | 12 | 0 | 12 | 12.00 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 18 | 1 | 18.00 | 12.00 | 9.00 | 1-18 | 0 |
| Patel, N | 15 | 6 | 59 | 3 | 24 | 19.67 | 1 | 0 | 0 | 3 | 0 | 38.4 | 1 | 206 | 6 | 34.33 | 38.67 | 5.36 | 2-23 | 0 |
| Porter,K | 13 | 13 | 426 | 3 | 77 | 42.60 | 0 | 3 | 0 | 0 | 0 | 62.0 | 9 | 224 | 3 | 74.67 | 124.00 | 3.61 | 1-39 | 0 |
| Richardson,S | 14 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 156.0 | 28 | 530 | 25 | 21.20 | 37.44 | 3.40 | 3-23 | 0 |
| Rodgie,S | 18 | 18 | 678 | 4 | 96 | 48.43 | 1 | 7 | 0 | 8 | 0 | 61.3 | 7 | 296 | 8 | 37.00 | 46.13 | 4.83 | 3-59 | 0 |
| Ross, G | 14 | 5 | 26 | 1 | 11 | 6.50 | 0 | 0 | 0 | 3 | 0 | 39.3 | 1 | 227 | 11 | 20.64 | 21.55 | 5.78 | 3-45 | 0 |
| Ross, P | 16 | 15 | 499 | 1 | 114 | 35.64 | 0 | 1 | 1 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salt, K | 12 | 12 | 237 | 1 | 59 | 21.55 | 0 | 2 | 0 | 4 | 0 | 16.0 | 1 | 94 | 4 | 23.50 | 24.00 | 5.88 | 3-85 | 0 |
| Singh, D | 17 | 17 | 411 | 6 | 69 | 37.36 | 0 | 3 | 0 | 4 | 0 | 1.0 | 0 | 2 | 0 | - | - | 2.00 | 0-2 | 0 |
| Smale, D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 12 | 0 | - | - | 4.00 | 0-12 | 0 | |
| Solanki,B | 16 | 13 | 308 | 1 | 130 | 25.67 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spear, W | 18 | 16 | 556 | 3 | 103 | 42.77 | 0 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stannard,D | 7 | 3 | 7 | 0 | 7 | 2.33 | 2 | 0 | 0 | 0 | 0 | 6.3 | 1 | 54 | 2 | 27.00 | 19.50 | 8.57 | 2-5 | 0 |
| Stannard,P | 11 | 9 | 342 | 3 | 75 | 57.00 | 0 | 3 | 0 | 3 | 0 | 31.0 | 1 | 132 | 5 | 26.40 | 37.20 | 4.26 | 2-29 | 0 |
| Stewart,J | 1 | 1 | 35 | 0 | 35 | 35.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stranks,D | 13 | 13 | 95 | 6 | 29 | 13.57 | 3 | 0 | 0 | 2 | 0 | 26.0 | 5 | 77 | 5 | 15.40 | 31.20 | 2.96 | 2-13 | 0 |
| Sweeney,M | 9 | 7 | 79 | 0 | 58 | 11.29 | 3 | 1 | 0 | 2 | 0 | 17.0 | 1 | 103 | 1 | 103.00 | 102.00 | 6.06 | 1-34 | 0 |
| Walcott,R | 17 | 11 | 168 | 1 | 39 | 16.80 | 3 | 0 | 0 | 6 | 0 | 147.5 | 17 | 639 | 20 | 31.95 | 44.35 | 4.33 | 4-48 | 0 |
| Wathen,B | 18 | 17 | 675 | 2 | 103 | 45.00 | 3 | 5 | 1 | 6 | 0 | 210.3 | 37 | 801 | 35 | 22.89 | 36.09 | 3.81 | 6-69 | 2 |
| Wilkins,C | 12 | 4 | 13 | 2 | 7 | 6.50 | 1 | 0 | 0 | 1 | 0 | 102.0 | 15 | 437 | 18 | 24.28 | 34.00 | 4.28 | 4-72 | 0 |
| Wilkins,J | 18 | 8 | 23 | 4 | 8 | 5.75 | 2 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood, J | 14 | 8 | 56 | 1 | 33 | 8.00 | 3 | 0 | 0 | 4 | 0 | 96.2 | 19 | 325 | 14 | 23.21 | 41.29 | 3.38 | 3-27 | 0 |
| Wray, S | 14 | 8 | 47 | 4 | 20 | 11.75 | 3 | 0 | 0 | 1 | 0 | 91.0 | 5 | 469 | 16 | 29.31 | 34.13 | 5.15 | 3-28 | 0 |
| Zadi, S | 16 | 6 | 8 | 5 | 5 | 8.00 | 1 | 0 | 0 | 1 | 0 | 171.4 | 56 | 626 | 30 | 20.87 | 34.33 | 3.65 | 4-39 | 0 |
|
Southend-on-Sea Cricket Club © 2009 www.soscc.org.uk |