|
| Name | Played | Innings | Runs | Not Outs | Hs | Av | 0's | 50's | 100's | Ct | St | O | M | R | W | Average | SR | ER | BB | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acock, R | 3 | 2 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bay, C | 7 | 7 | 100 | 0 | 30 | 14.29 | 0 | 0 | 0 | 0 | 0 | 7.4 | 0 | 57 | 0 | 0 | 0 | 7.7 | 0-9 | 0 |
| Butler,G | 12 | 9 | 89 | 2 | 40 | 12.71 | 1 | 0 | 0 | 1 | 0 | 125 | 19 | 333 | 14 | 23.79 | 53.5 | 2.7 | 4-31 | 0 |
| Callaway,A | 16 | 9 | 114 | 2 | 54 | 16.29 | 1 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter,C | 1 | 1 | 17 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chambers,C | 16 | 16 | 320 | 1 | 71 | 21.33 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Congrave,F | 14 | 12 | 148 | 0 | 28 | 12.33 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daly, J | 13 | 8 | 71 | 2 | 39 | 11.83 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeGoede,L | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 2.3 | 0-9 | 0 |
| DeGoede,N | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 4.7 | 0-14 | 0 |
| Elliott,S | 14 | 9 | 207 | 3 | 47 | 34.5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enderby,C | 17 | 11 | 36 | 6 | 16 | 7.2 | 2 | 0 | 0 | 1 | 0 | 83 | 4 | 369 | 11 | 33.55 | 45.3 | 4.5 | 2-36 | 0 |
| Enderby,D | 18 | 12 | 91 | 6 | 18 | 15.17 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 20 | 2 | 10 | 12 | 5 | 1-5 | 0 |
| Faruque,F | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 2 | 32 | 0 | 0 | 0 | 3.2 | 0-13 | 0 |
| Gaffley,N | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 12 | 0-12 | 0 |
| Gilbert,R | 1 | 1 | 23 | 0 | 23 | 23 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 14 | 2 | 7 | 18 | 2.3 | 2-14 | 0 |
| Gilroy,J | 13 | 12 | 197 | 1 | 48 | 17.91 | 3 | 0 | 0 | 4 | 0 | 53 | 8 | 190 | 8 | 23.75 | 39.8 | 3.6 | 3-52 | 0 |
| Graves,R | 14 | 12 | 54 | 7 | 17 | 10.8 | 2 | 0 | 0 | 1 | 0 | 73 | 4 | 383 | 5 | 76.6 | 87.6 | 5.3 | 1-15 | 0 |
| Green, N | 15 | 7 | 18 | 2 | 10 | 3.6 | 2 | 0 | 0 | 4 | 0 | 193 | 23 | 682 | 45 | 15.16 | 25.7 | 3.5 | 6-42 | 2 |
| Heiser,I | 16 | 13 | 155 | 2 | 29 | 14.09 | 0 | 0 | 0 | 6 | 0 | 143 | 23 | 550 | 24 | 22.92 | 35.9 | 3.8 | 4-42 | 0 |
| Heiser,M | 14 | 12 | 351 | 2 | 82 | 35.1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, M | 15 | 13 | 402 | 1 | 76 | 33.5 | 2 | 4 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holmes,R | 4 | 3 | 5 | 0 | 4 | 1.67 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 44 | 1 | 44 | 36 | 7.3 | 1-15 | 0 |
| Holmwood,J | 5 | 4 | 90 | 1 | 35 | 30 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horne, J | 16 | 8 | 104 | 2 | 30 | 17.33 | 1 | 0 | 0 | 6 | 0 | 136 | 15 | 624 | 29 | 21.52 | 28.2 | 4.6 | 8-96 | 2 |
| Humby, M | 14 | 10 | 189 | 2 | 69 | 23.63 | 0 | 1 | 0 | 3 | 0 | 51 | 6 | 326 | 9 | 36.22 | 34 | 6.4 | 4-22 | 0 |
| Humby, S | 15 | 13 | 441 | 3 | 72 | 44.1 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson,D | 15 | 4 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 114 | 17 | 513 | 15 | 34.2 | 45.6 | 4.5 | 4-68 | 0 |
| Johnson,S | 14 | 12 | 173 | 2 | 31 | 17.3 | 1 | 0 | 0 | 4 | 0 | 40.3 | 4 | 164 | 5 | 32.8 | 48.6 | 4.1 | 1-4 | 0 |
| Kane, M | 17 | 14 | 81 | 2 | 23 | 6.75 | 4 | 1 | 0 | 5 | 0 | 2 | 0 | 15 | 1 | 15 | 12 | 7.5 | 1-15 | 0 |
| Kearney,E | 17 | 10 | 78 | 2 | 17 | 9.75 | 1 | 0 | 0 | 3 | 0 | 95.5 | 8 | 430 | 14 | 30.71 | 41.1 | 4.5 | 5-18 | 1 |
| Kearney,P | 6 | 2 | 9 | 1 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 26 | 1 | 103 | 2 | 51.5 | 78 | 4 | 2-26 | 0 |
| Kenton,T | 16 | 14 | 385 | 2 | 114 | 32.08 | 3 | 2 | 1 | 7 | 0 | 16 | 3 | 72 | 5 | 14.4 | 19.2 | 4.5 | 3-33 | 0 |
| Laflin,S | 17 | 17 | 434 | 0 | 78 | 25.53 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, G | 14 | 14 | 166 | 2 | 45 | 13.83 | 3 | 0 | 0 | 2 | 0 | 55 | 4 | 170 | 6 | 28.33 | 55 | 3.1 | 1-17 | 0 |
| Lewis, J | 2 | 1 | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 1.5 | 0 | 15 | 0 | 0 | 0 | 10 | 0-15 | 0 |
| Lewis, S | 2 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall,A | 5 | 4 | 10 | 2 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 65 | 1 | 65 | 54 | 7.2 | 1-16 | 0 |
| Marshall,C | 5 | 5 | 146 | 2 | 52 | 48.67 | 0 | 2 | 0 | 3 | 0 | 46.5 | 9 | 156 | 9 | 17.33 | 31.2 | 3.4 | 2-15 | 0 |
| Marshall,D | 2 | 2 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McIntosh,P | 15 | 13 | 326 | 3 | 50 | 32.6 | 1 | 2 | 0 | 7 | 0 | 46.1 | 7 | 203 | 14 | 14.5 | 19.8 | 4.4 | 5-11 | 1 |
| Miller,A | 16 | 15 | 159 | 3 | 36 | 13.25 | 3 | 0 | 0 | 1 | 0 | 131 | 15 | 626 | 18 | 34.78 | 43.7 | 4.8 | 3-52 | 0 |
| Monte, A | 6 | 5 | 20 | 0 | 14 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norman,R | 8 | 8 | 76 | 0 | 36 | 9.5 | 2 | 0 | 0 | 1 | 0 | 37 | 6 | 121 | 5 | 24.2 | 44.4 | 3.3 | 2-25 | 0 |
| Nugent,L | 8 | 7 | 18 | 2 | 9 | 3.6 | 2 | 0 | 0 | 3 | 0 | 6 | 0 | 37 | 0 | 0 | 0 | 6.2 | 0-11 | 0 |
| Patel, N | 15 | 10 | 96 | 2 | 45 | 12 | 0 | 0 | 0 | 2 | 0 | 40 | 3 | 236 | 5 | 47.2 | 48 | 5.9 | 2-42 | 0 |
| Perryman,B | 7 | 7 | 83 | 3 | 22 | 20.75 | 0 | 0 | 0 | 4 | 0 | 64.3 | 8 | 233 | 10 | 23.3 | 38.7 | 3.6 | 4-39 | 0 |
| Porter,K | 13 | 13 | 305 | 0 | 60 | 23.46 | 2 | 2 | 0 | 2 | 0 | 81 | 16 | 229 | 18 | 12.72 | 27 | 2.8 | 6-22 | 1 |
| Richardson,S | 16 | 8 | 51 | 2 | 19 | 8.5 | 1 | 0 | 0 | 3 | 0 | 210 | 36 | 706 | 36 | 19.61 | 35 | 3.4 | 6-47 | 2 |
| Rodgie,S | 10 | 10 | 893 | 4 | 167 | 148.8 | 0 | 4 | 4 | 5 | 0 | 73 | 12 | 290 | 14 | 20.71 | 31.3 | 4 | 5-41 | 1 |
| Ross, G | 18 | 16 | 85 | 3 | 22 | 6.54 | 3 | 0 | 0 | 2 | 0 | 54.4 | 1 | 375 | 10 | 37.5 | 32.8 | 6.9 | 4-43 | 0 |
| Ross, P | 14 | 14 | 251 | 0 | 65 | 17.93 | 1 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salt, K | 11 | 11 | 94 | 0 | 18 | 8.55 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1.5 | 0-3 | 0 |
| Shepherd,R | 10 | 10 | 443 | 1 | 130 | 49.22 | 2 | 2 | 1 | 6 | 0 | 10 | 3 | 30 | 1 | 30 | 60 | 3 | 1-21 | 0 |
| Singh, D | 16 | 14 | 271 | 0 | 53 | 19.36 | 2 | 2 | 0 | 1 | 0 | 7.1 | 0 | 52 | 0 | 0 | 0 | 7.3 | 0-2 | 0 |
| Smith, A | 1 | 1 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solanki,B | 12 | 9 | 138 | 2 | 50 | 19.71 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spear, W | 16 | 13 | 390 | 0 | 72 | 30 | 1 | 2 | 0 | 9 | 0 | 9 | 1 | 39 | 3 | 13 | 18 | 4.3 | 2-19 | 0 |
| Stannard,D | 13 | 6 | 20 | 1 | 10 | 4 | 2 | 0 | 0 | 1 | 0 | 62 | 1 | 346 | 7 | 49.43 | 53.1 | 5.6 | 2-26 | 0 |
| Stannard,P | 15 | 15 | 723 | 3 | 105 | 60.25 | 0 | 3 | 3 | 6 | 0 | 33.2 | 1 | 178 | 5 | 35.6 | 40 | 5.4 | 2-25 | 0 |
| Stranks,D | 9 | 7 | 197 | 3 | 65 | 49.25 | 0 | 2 | 0 | 0 | 0 | 9 | 1 | 28 | 0 | 0 | 0 | 3.1 | 0-0 | 0 |
| Sweeney,M | 4 | 3 | 84 | 1 | 55 | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walcott,R | 15 | 15 | 231 | 4 | 80 | 21 | 1 | 1 | 0 | 2 | 0 | 73.3 | 2 | 362 | 5 | 72.4 | 88.2 | 4.9 | 2-22 | 0 |
| Wathen,B | 15 | 14 | 388 | 2 | 104 | 32.33 | 1 | 1 | 1 | 5 | 0 | 127 | 26 | 472 | 25 | 18.88 | 30.6 | 3.7 | 4-27 | 0 |
| Wood, J | 16 | 8 | 49 | 4 | 22 | 12.25 | 2 | 0 | 0 | 5 | 0 | 109 | 12 | 442 | 15 | 29.47 | 43.6 | 4.1 | 3-16 | 0 |
| Wray, S | 15 | 11 | 85 | 1 | 41 | 8.5 | 4 | 0 | 0 | 0 | 0 | 69 | 7 | 317 | 14 | 22.64 | 29.6 | 4.6 | 4-39 | 0 |
| Zadi, S | 14 | 5 | 6 | 3 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 161 | 34 | 545 | 25 | 21.8 | 38.7 | 3.4 | 4-38 | 0 |
|
Southend-on-Sea Cricket Club © 2009 www.soscc.org.uk |