SOSCC.org.uk
Name Played Innings Runs Not Outs Hs Av 0's 50's 100's Ct St O M R W Average SR ER BB 5WI
Abbott,P 15 15 220 0 79 14.7 4 1 0 6 1 0 0 0 0 0 0 0 0 0
Acock,R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ahmad,N 8 8 196 0 52 24.5 0 1 0 5 0 7 0 42 0 0 0 6 0-11 0
Betts,A 1 1 2 0 2 2 0 0 0 0 0 2 0 13 0 0 0 6.5 0-13 0
Butler,G 11 10 145 2 39 18.1 0 0 0 2 0 79.1 17 224 17 13.18 27.9 2.8 4-41 0
Callaway,A 14 12 180 3 52 20 2 1 0 6 1 10 1 47 1 47 60 4.7 1-24 0
Carter,C 2 2 68 0 63 34 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Chambers,C 13 13 181 1 38 15.1 1 0 0 2 0 21.1 0 126 0 0 0 6 0-16 0
Collins,G 3 3 52 0 29 17.3 0 0 0 3 0 27 5 76 2 38 81 2.8 2-23 0
Compton,D 1 1 11 0 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Congrave,F 13 13 125 2 36 11.4 2 0 0 5 2 0 0 0 0 0 0 0 0 0
Daly, J 6 4 39 1 27 13 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Day, A 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Drury,B 1 1 2 0 2 2 0 0 0 1 0 3 1 7 0 0 0 2.3 0-7 0
Elliott,S 17 13 264 7 42 44 1 0 0 3 0 40.1 2 165 10 16.5 24.1 4.1 4-23 0
Enderby,C 17 9 67 6 56 22.3 1 1 0 3 0 91.2 12 376 14 26.86 39.1 4.1 5-21 1
Enderby,D 16 11 79 6 23 15.8 0 0 0 17 0 1 0 5 0 0 0 5 0-5 0
Faruque,F 1 1 1 0 1 1 0 0 0 0 0 4 0 17 0 0 0 4.3 0-17 0
Gilroy,J 10 7 34 0 15 4.86 1 0 0 3 0 74.3 16 215 15 14.33 29.8 2.9 6-20 1
Graves,R 16 15 135 1 28 9.64 1 0 0 3 0 110 18 369 13 28.38 50.8 3.4 3-32 0
Green,N 14 4 13 3 7 13 0 0 0 3 0 152 25 540 26 20.77 35.2 3.5 4-16 0
Heiser,I 17 14 137 0 47 9.79 3 0 0 3 0 143 17 528 18 29.33 47.8 3.7 4-36 0
Heiser,M 14 14 441 1 84 33.9 1 4 0 4 0 0 0 0 0 0 0 0 0 0
Hill, M 14 12 349 2 90 34.9 1 3 0 6 1 0 0 0 0 0 0 0 0 0
Holman,D 14 14 114 0 40 8.14 5 0 0 4 0 37.5 4 149 4 37.25 56.8 4 1-9 0
Holmwood,J 5 3 6 0 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Horne,J 16 11 99 3 21 12.4 1 0 0 9 0 101 5 525 14 37.5 43.3 5.2 4-82 0
Humby,M 17 15 332 2 59 25.5 1 3 0 4 0 2 0 20 0 0 0 10 0-20 0
Humby,S 14 13 303 1 76 25.3 1 2 0 6 0 0 0 0 0 0 0 0 0 0
Johnson,D 13 9 19 2 4 2.71 3 0 0 0 0 127 15 432 24 18 31.8 3.4 7-25 3
Johnson,S 18 15 275 2 68 21.2 2 2 0 7 0 3 0 13 0 0 0 4.3 0-13 0
Kane, M 15 13 79 0 19 6.08 3 0 0 3 1 15 1 69 1 69 90 4.6 1-20 0
Kearney,E 15 15 189 5 38 18.9 0 0 0 3 0 93.2 10 284 15 18.93 37.3 3.1 3-30 0
Kearney,P 8 4 3 2 2 1.5 1 0 0 0 0 38.2 8 121 8 15.13 28.8 3.2 3-7 0
Kearney,T 10 5 42 2 15 14 0 0 0 4 0 53.2 15 128 7 18.29 45.7 2.4 2-18 0
Kenton,T 11 11 217 1 76 21.7 1 2 0 2 0 38 3 197 13 15.15 17.5 5.2 5-46 1
Khan, I 1 1 27 1 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khan, N 18 17 230 2 68 15.3 5 2 0 7 0 19 2 86 1 86 114 4.5 1-14 0
Laflin,S 14 14 199 2 34 16.6 2 0 0 1 0 0 0 0 0 0 0 0 0 0
Lee, G 9 9 106 1 48 13.3 1 0 0 1 0 10 3 12 0 0 0 1.2 0-12 0
Lewis,S 3 2 8 0 8 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Macumbo,L 1 1 3 0 3 3 0 0 0 1 0 8 0 38 0 0 0 4.8 0-38 0
Masood,F 17 16 532 1 99 35.5 1 5 0 9 0 227 58 717 62 11.56 22 3.2 6-64 6
McGrath,R 2 1 1 0 1 1 0 0 0 0 0 2 0 7 0 0 0 3.5 0-7 0
McIntosh,P 16 14 291 4 68 29.1 0 2 0 3 0 7.3 0 41 2 20.5 22.5 5.6 2-9 0
Miller,A 15 14 99 1 28 7.62 2 0 0 0 0 69 5 230 13 17.69 31.9 3.3 5-60 1
Monte,A 1 1 5 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Morgan-James,H 13 10 66 4 24 11 3 0 0 5 0 76.3 11 215 18 11.94 25.5 2.8 5-24 1
Nugent,L 9 4 7 0 5 1.75 1 0 0 1 0 34 3 128 4 32 51 3.8 1-17 0
Packman,S 14 12 141 2 34 14.1 1 0 0 7 0 131 23 488 11 44.36 71.5 3.7 2-18 0
Patel,N 14 8 26 0 16 3.25 3 0 0 1 0 62.3 7 287 9 31.89 41.7 4.6 3-32 0
Porter,K 6 6 99 0 58 16.5 1 1 0 3 0 13 1 36 6 6 13 2.8 4-12 0
Richardson,S 17 6 23 1 12 4.6 3 0 0 1 0 185 48 664 35 18.97 31.8 3.6 7-34 2
Ross, G 16 14 118 1 39 9.08 4 0 0 2 0 55 5 243 12 20.25 27.5 4.4 3-13 0
Ross, P 16 13 151 1 68 12.6 2 1 0 11 6 0 0 0 0 0 0 0 0 0
Salt, K 11 10 176 0 56 17.6 0 1 0 5 0 2 1 1 0 0 0 0.5 0-1 0
Shepherd,R 3 3 25 1 20 12.5 1 0 0 1 0 3 0 15 0 0 0 5 0-15 0
Shofiuzzaman,M 1 1 9 0 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Singh,D 12 12 230 2 56 23 0 1 0 2 0 0 0 0 0 0 0 0 0 0
Solanki,B 13 13 310 1 79 25.8 1 2 0 6 5 0 0 0 0 0 0 0 0 0
Spear,W 16 14 448 2 98 37.3 0 4 0 9 1 0 0 0 0 0 0 0 0 0
Stannard,D 15 9 16 4 7 3.2 3 0 0 5 0 75.1 5 326 14 23.29 32.2 4.3 3-28 0
Stannard,P 13 12 121 2 27 12.1 0 0 0 7 0 0 0 0 0 0 0 0 0 0
Stranks,D 4 4 53 0 21 13.3 1 0 0 0 0 1 0 1 1 1 6 1 1-1 0
Sweeney,M 8 7 65 0 16 9.29 1 0 0 2 0 4 0 22 0 0 0 5.5 0-1 0
Tauseef,Y 4 3 40 2 17 40 0 0 0 1 0 28 5 95 6 15.83 28 3.4 3-28 0
Walcott,R 15 13 245 4 64 27.2 0 1 0 2 0 77.1 9 297 15 19.8 30.9 3.9 16254 1
Wathen,B 14 13 356 0 65 27.4 1 3 0 7 0 146 26 559 25 22.36 35.1 3.8 5-40 1
Watts,G 1 1 3 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wills,R 1 1 13 0 13 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wilson,D 8 4 18 1 13 6 1 0 0 0 0 71.3 13 260 16 16.25 26.8 3.7 6-61 1
Wood, J 13 9 43 4 13 8.6 2 0 0 4 0 59.1 12 185 14 13.21 25.4 3.1 4-28 0
Wray, S 13 9 96 3 34 16 2 0 0 2 0 81.3 19 211 20 10.55 24.5 2.6 8-30 1
Zadi, S 9 4 26 2 18 13 1 0 0 0 0 96.1 21 302 17 17.76 33.9 3.1 5-39 2

Southend-on-Sea Cricket Club © 2009

www.soscc.org.uk